PRICES 2022 | 01/10 to 31/05 | 01/06 to 30/06 01/09 to 30/09 |
01/07 to 31/08 |
---|---|---|---|
Adults (=/+15 years) | 4,50€ | 5,50€ | 7,00€ |
Children (4 to 14 years) | 2,50€ | 3,50€ | 4,00€ |
Small Plot (until 35 m2) | 6,00€ | 7,00€ | 9,00€ |
Big Plot (until 90 m2) | 9,00€ | 11,00€ | 16,00€ |
Energy (16 amp) | 4,00€ | 4,00€ | 4,00€ |
Adult Visitors (=/+ 15 years old) | 6,00€ | 6,00€ | 6,60€ |
Children Visitors(4 to 14 years) | 3,00€ | 3,00€ | 3,30€ |
Dog | 2,50€ | 2,50€ | 3,00€ |
PRICES 2022 | 01/01 to 31/05 01/10 to 31/12 |
01/06 to 30/06 01/09 to 30/09 |
01/07 to 31/08 |
---|---|---|---|
5 PAX | |||
1 Night | 77,00 € | 90,00 € | 127,00 € |
7 Night | 330,00 € | 390,00 € | 633,00 € |
15 Night | 495,00€ | 580,00€ | 1.012,00 € |
30 Night | 825,00 € | 910,00 € | 1.518,00 € |
PRICES 2022 | 01/01 to 31/05 01/10 to 31/12 |
01/06 to 30/06 01/09 to 30/09 |
01/07 to 31/08 |
---|---|---|---|
4 PAX | |||
1 Night | 72,00 € | 85,00 € | 104,00 € |
7 Night | 286,00 € | 340,00 € | 570,00 € |
15 Night | 462,00€ | 560,00€ | 950,00 € |
30 Night | 715,00 € | 790,00 € | 1.265,00€ |
You can find in our camping bungalows where you can enjoy a comfortable accommodation at affordable prices.
We have two types of bungalows, up to 4 or 5 people, each with space for car parking, and are equipped with all the necessary equipment for a pleasant stay, including satellite TV and air conditioning.
We have just have got home today after holidaying for a week in one of the bungalows. The bungalow was extremely clean and had all the facilities needed for a comfortable week. There is a lovely pool and the toilet facilities were spotless.read more